<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for civil4d.com</title>
	<atom:link href="http://www.civil4d.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civil4d.com</link>
	<description>AutoCAD Civil 3D + You. The Next Generation of the Civil3d.com Blog</description>
	<lastBuildDate>Mon, 03 Dec 2012 15:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Civil 3D Plugins: Earthmine and Pictometry by Kati Mercier, P.E.</title>
		<link>http://www.civil4d.com/2012/11/civil-3d-plugins-earthmine-and-pictometry/comment-page-1/#comment-85233</link>
		<dc:creator>Kati Mercier, P.E.</dc:creator>
		<pubDate>Mon, 03 Dec 2012 15:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil4d.com/?p=5698#comment-85233</guid>
		<description><![CDATA[My mistake, Bill. I updated the post. I guess I should have done my research a little bit more. I thought that the word &#039;free&#039; had been thrown around in the lecture but you appear to be right.]]></description>
		<content:encoded><![CDATA[<p>My mistake, Bill. I updated the post. I guess I should have done my research a little bit more. I thought that the word &#8216;free&#8217; had been thrown around in the lecture but you appear to be right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS Data at Your Fingertips by Ian P</title>
		<link>http://www.civil4d.com/2012/11/gis-data-at-your-fingertips/comment-page-1/#comment-85231</link>
		<dc:creator>Ian P</dc:creator>
		<pubDate>Mon, 03 Dec 2012 14:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil4d.com/?p=5700#comment-85231</guid>
		<description><![CDATA[For the UK followers there is OS Opendata http://www.ordnancesurvey.co.uk/oswebsite/opendata/discover.html]]></description>
		<content:encoded><![CDATA[<p>For the UK followers there is OS Opendata <a href="http://www.ordnancesurvey.co.uk/oswebsite/opendata/discover.html" rel="nofollow">http://www.ordnancesurvey.co.uk/oswebsite/opendata/discover.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil 3D Plugins: Earthmine and Pictometry by Bill</title>
		<link>http://www.civil4d.com/2012/11/civil-3d-plugins-earthmine-and-pictometry/comment-page-1/#comment-85189</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 27 Nov 2012 15:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil4d.com/?p=5698#comment-85189</guid>
		<description><![CDATA[These look promising but I believe they are neither free nor easy to simply download and install.  It looks like you ahve to contact them to even get a version of the program to install over Civil 3D and/or MAP.]]></description>
		<content:encoded><![CDATA[<p>These look promising but I believe they are neither free nor easy to simply download and install.  It looks like you ahve to contact them to even get a version of the program to install over Civil 3D and/or MAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk University 2012 by Ian P</title>
		<link>http://www.civil4d.com/2012/11/autodesk-university-2012/comment-page-1/#comment-85168</link>
		<dc:creator>Ian P</dc:creator>
		<pubDate>Sun, 25 Nov 2012 13:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil4d.com/?p=5669#comment-85168</guid>
		<description><![CDATA[Already here but wide awake at 4am, gotta love jet lag

Too many classes I want to see my schedule can&#039;t handle it, missing some I really want to see due to clashes. Thank god for video downloads.

Definitely looking forward to Cl2674 Ten Practically Awesome Grading Examples and AutoCAD® Civil 3D®: &quot;Curbing&quot; Your Enthusiasm]]></description>
		<content:encoded><![CDATA[<p>Already here but wide awake at 4am, gotta love jet lag</p>
<p>Too many classes I want to see my schedule can&#8217;t handle it, missing some I really want to see due to clashes. Thank god for video downloads.</p>
<p>Definitely looking forward to Cl2674 Ten Practically Awesome Grading Examples and AutoCAD® Civil 3D®: &#8220;Curbing&#8221; Your Enthusiasm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label Styles, Arrowheads, and Xrefs by Joshua Modglin</title>
		<link>http://www.civil4d.com/2012/08/label-styles-arrowheads-and-xrefs/comment-page-1/#comment-84949</link>
		<dc:creator>Joshua Modglin</dc:creator>
		<pubDate>Fri, 24 Aug 2012 18:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil4d.com/?p=5685#comment-84949</guid>
		<description><![CDATA[Karen,
Good question. Which actually raises a bigger issue of some best practices with file structure. I will try to get a blog article written on that.]]></description>
		<content:encoded><![CDATA[<p>Karen,<br />
Good question. Which actually raises a bigger issue of some best practices with file structure. I will try to get a blog article written on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label Styles, Arrowheads, and Xrefs by K. Weisser</title>
		<link>http://www.civil4d.com/2012/08/label-styles-arrowheads-and-xrefs/comment-page-1/#comment-84948</link>
		<dc:creator>K. Weisser</dc:creator>
		<pubDate>Fri, 24 Aug 2012 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil4d.com/?p=5685#comment-84948</guid>
		<description><![CDATA[How does this solution work when multiple arrow head styles are in use in the xref&#039;d source drawing (arrowheads, integrals, dots, etc)?]]></description>
		<content:encoded><![CDATA[<p>How does this solution work when multiple arrow head styles are in use in the xref&#8217;d source drawing (arrowheads, integrals, dots, etc)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label Styles, Arrowheads, and Xrefs by Joshua Modglin</title>
		<link>http://www.civil4d.com/2012/08/label-styles-arrowheads-and-xrefs/comment-page-1/#comment-84947</link>
		<dc:creator>Joshua Modglin</dc:creator>
		<pubDate>Fri, 24 Aug 2012 02:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil4d.com/?p=5685#comment-84947</guid>
		<description><![CDATA[Murray, give this solution a try and just apply the dot arrowhead instead of a none.]]></description>
		<content:encoded><![CDATA[<p>Murray, give this solution a try and just apply the dot arrowhead instead of a none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label Styles, Arrowheads, and Xrefs by MurrayC</title>
		<link>http://www.civil4d.com/2012/08/label-styles-arrowheads-and-xrefs/comment-page-1/#comment-84944</link>
		<dc:creator>MurrayC</dc:creator>
		<pubDate>Thu, 23 Aug 2012 15:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil4d.com/?p=5685#comment-84944</guid>
		<description><![CDATA[I have a similar problem where my finished grade spot elevations in the base drawing had a &quot;dot&quot; arrowhead assigned for the dragged state, but when the base drawing was attached as an xref, the dot arrowheads turned into regular closed arrowheads]]></description>
		<content:encoded><![CDATA[<p>I have a similar problem where my finished grade spot elevations in the base drawing had a &#8220;dot&#8221; arrowhead assigned for the dragged state, but when the base drawing was attached as an xref, the dot arrowheads turned into regular closed arrowheads</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label Styles, Arrowheads, and Xrefs by Matt Kolberg</title>
		<link>http://www.civil4d.com/2012/08/label-styles-arrowheads-and-xrefs/comment-page-1/#comment-84924</link>
		<dc:creator>Matt Kolberg</dc:creator>
		<pubDate>Wed, 15 Aug 2012 20:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil4d.com/?p=5685#comment-84924</guid>
		<description><![CDATA[Nice one Joshua.  I&#039;ll have to remember that one.]]></description>
		<content:encoded><![CDATA[<p>Nice one Joshua.  I&#8217;ll have to remember that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Label Styles, Arrowheads, and Xrefs by Som Govender</title>
		<link>http://www.civil4d.com/2012/08/label-styles-arrowheads-and-xrefs/comment-page-1/#comment-84920</link>
		<dc:creator>Som Govender</dc:creator>
		<pubDate>Wed, 15 Aug 2012 15:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil4d.com/?p=5685#comment-84920</guid>
		<description><![CDATA[Joshua,
What you term as &quot;old Style&quot; is the only simple way to deal with drawings from different sources. I am presuming that you are talking about a Civil drawing with a survey background.
This practice is needed to separate work that is received from Survey. If you change the survey base that is submitted by a licensed professional, then the responsibility is yours (the Civil Engineer)]]></description>
		<content:encoded><![CDATA[<p>Joshua,<br />
What you term as &#8220;old Style&#8221; is the only simple way to deal with drawings from different sources. I am presuming that you are talking about a Civil drawing with a survey background.<br />
This practice is needed to separate work that is received from Survey. If you change the survey base that is submitted by a licensed professional, then the responsibility is yours (the Civil Engineer)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
