If you’re like me, in earlier versions of Civil 3D the Feature Line Toolbar was docked on my screen for easy access. So, when Civil 3D 2010 was released you may have noticed this once useful toolbar is no longer. After doing some digging around it was gone. There was discussion on this missing toolbar and some workarounds introduced so that you could get it back if you really wanted it. But again if you’re like me, then you want to give the new look and feel of the ribbon a go. you might as well since any new developments will only be available via the ribbon interface.
So where are these now located within the ribbon? Here is a quick look at where they are from left to right:
Old Tool Name |
Tab or contextual tab |
Panel |
Menu/Icon |
Create Feature Line | Home | Create Design | Feature Line > Create Feature Line |
Create from Objects | Home | Create Design | Feature Line > Create Feature Lines from Objects |
Create from Alignments | Home | Create Design | Feature Line > Create Feature Lines from Alignment |
Feature Line Properties | Feature Line | Modify | Feature Line Properties |
Add Labels | Feature Line | Labels & Tables | Add Labels |
Quick Profile | Feature Line | Launch Pad | Quick Profile |
Elevation Editor | Feature Line | Modify | Edit Elevations / Elevation Editor |
Quick Elevation Edit | Feature Line | Modify | Edit Elevations / Quick Elevation Edit |
Edit Elevations | Feature Line | Modify | Edit Elevations / Edit Elevations |
Set Grade/Slope between Points | Feature Line | Modify | Edit Elevations / Set Grade/Slope between Points |
Insert Elevation Point | Feature Line | Modify | Edit Elevations / Insert Elevation Point |
Delete Elevation Point | Feature Line | Modify | Edit Elevations / Delete Elevation Point |
Insert High/Low Elevation | Feature Line | Modify | Edit Elevations / Insert High/Low Elevation Point |
Raise/Lower | Feature Line | Modify | Edit Elevations / Raise/Lower |
Set Elevation by Reference | Feature Line | Modify | Edit Elevations / Set Elevation by Reference |
Elevations from Surface | Feature Line | Modify | Edit Elevations / Elevations from Surface |
Insert PI | Feature Line | Modify | Edit Geometry / Insert PI |
Delete PI | Feature Line | Modify | Edit Geometry / Delete PI |
Break | Feature Line | Modify | Edit Geometry / Break |
Trim | Feature Line | Modify | Edit Geometry / Trim |
Join | Feature Line | Modify | Edit Geometry / Join |
Reverse | Feature Line | Modify | Edit Geometry / Reverse |
Edit Curve | Feature Line | Modify | Edit Geometry / Edit Curve |
Fillet | Feature Line | Modify | Edit Geometry / Fillet |
Fit Curve | Feature Line | Modify | Edit Geometry / Fit Curve |
Smooth | Feature Line | Modify | Edit Geometry / Smooth |
Weed | Feature Line | Modify | Edit Geometry / Weed |
Stepped Offset | Home Feature Line |
Create Design Modify |
Feature Line > Create Feature Line from Stepped Offset Edit Geometry / Create Feature Line from Stepped Offset |
As you can see, most of the commands are still available by simply clicking on the Feature Line and bringing up the contextual tab. But they are all there, you can rest be assured!
I hope this helps you in your transition.